Closed
ADDRESS | NEIGHBORHOOD | BEDROOMS | BATHROOMS | PRICE | TYPE | REPRESENTATION |
---|---|---|---|---|---|---|
165 Aldershot Lane | Manhasset | 4 Bedrooms | 3 Baths | $1,626,000 | House | Buyer |
11 S Highland Avenue | Pearl River | 4 Bedrooms | 3 Baths | $555,000 | House | Buyer |
31 Arrowwood Circle | Rye Brook | 3 Bedrooms | 3 Baths | $830,000 | House | Buyer |
142 West End Avenue, PH30PR | Lincoln Square | 3 Bedrooms | 3 Baths | $2,400,000 | Co-op | Buyer |
150 West 87th Street, 4D | Upper West Side | 3 Bedrooms | 3 Baths | $2,317,500 | Co-op | Buyer |
153 Broadfield Road | New Rochelle | 4 Bedrooms | 3 Baths | $889,000 | House | Buyer |
328 West 86th Street, 9A | Upper West Side | 2 Bedrooms | 1 Bath | $1,225,000 | Co-op | Seller |
170 East 87th Street, E7A | Carnegie Hill | 3 Bedrooms | 3 Baths | $2,650,000 | Condo | Buyer |
667 Carroll Street, #4 | Park Slope | 2 Bedrooms | 2 Baths | $1,610,000 | Condo | Buyer |
163 Halsey Street | Bedford-Stuyvesant | 5 Bedrooms | 4 Baths | $1,460,000 | Multi-Family | Buyer |
470 West End Avenue, 7B | Upper West Side | 3 Bedrooms | 2 Baths | $1,995,000 | Co-op | Buyer |
168 Sterling Place, 3L | Park Slope | 3 Bedrooms | 2 Baths | $1,495,000 | Condo | Buyer |
219 West 81st Street, 10E | Upper West Side | 2 Bedrooms | 2 Baths | $1,850,000 | Condo | Buyer |
715 Park Avenue, #2 | Lenox Hill | Studio | 2 Baths | $2,600,000 | Medical Condo | Buyer |
7 York Road | Brewster | 5 Bedrooms | 2.5 Baths | $372,500 | House | Buyer |
2-17 51st Avenue, #1013 | Hunters Point | 2 Bedrooms | 2 Baths | $1,379,000 | Condo | Buyer |
56 Clifton Place | Clinton Hill | 1 Bedroom | 2 Baths | $1,699,000 | Carriage House | Buyer |
60-13 Putnam Avenue | Ridgewood | 5 Bedrooms | 3.5 Baths | $1,420,000 | Multi-Family | Buyer |
453 West 43rd Street, #A | Hell’s Kitchen | 2 Bedrooms | 2 Baths | $675,000 | Co-op | Seller |
303 Warren Street, #2 | Cobble Hill | 2 Bedrooms | 2 Baths | $1,400,000 | Condo | Seller |
66 Lake Drive | Manhasset Hills | 3 Bedrooms | 2.5 Baths | $815,000 | House | Seller |
354 Rye Beach Avenue | Rye | 5 Bedrooms | 4 Baths | $1,995,000 | House | Buyer |
161 East 88th Street, 5C | Upper East Side | Studio | 1 Bath | $378,500 | Co-op | Seller |
65 West 95th Street, 2B | Upper West Side | 1 Bedroom | 1 Bath | $825,000 | Co-op | Buyer |
46 Trailhead Lane | Tarrytown | 2 Bedrooms | 3 Baths | $675,000 | House | Buyer |
205 West End Avenue, 6A | Lincoln Square | 1 Bedroom | 1 Bath | $765,000 | Co-op | Buyer |
330 West 72nd Street, 13B | Upper West Side | 3 Bedrooms | 3 Baths | $2,385,000 | Co-op | Seller |
133 South 1st Street, 4F | Williamsburg | 2 Bedrooms | 2 Baths | $1,226,000 | Condo | Buyer |
255 Hudson Street, 2A | Hudson Square | 2 Bedrooms | 2.5 Baths | $2,072,000 | Condo | Buyer |
301 East 22nd Street, 4N | Gramercy Park | 1 Bedroom | 1 Bath | $570,000 | Co-op | Buyer |
211 East 51st Street, 3A | Turtle Bay | 1 Bedroom | 1 Baths | $800,000 | Condo | Buyer |
1 York Street, 5B | Tribeca | 2 Bedrooms | 2 Baths | $2,630,000 | Condo | Buyer |
2 Columbus Avenue, 9AD | Lincoln Square | 4 Bedrooms | 3.5 Baths | $4,550,000 | Condo | Buyer |
511 Herkimer Street, 2A | Stuyvesant Heights | 1 Bedroom | 1 Bath | $485,000 | Condo | Buyer |
316 West 116th Street, 5A | South Harlem | 3 Bedrooms | 2.5 Baths | $1,960,000 | Condo | Buyer |
205 West End Avenue, 25D | Upper West Side | 2 Bedrooms | 2 Baths | $1,550,000 | Co-op | Buyer |
320 West 76th Street, 10G | Upper West Side | 2 Bedrooms | 1 Bath | $935,000 | Co-op | Buyer |
813 Jefferson Avenue, 2B | Stuyvesant Heights | 1 Bedroom | 1 Bath | $529,000 | Condo | Buyer |
460 East 79th Street, 17E | Upper East Side | 3 Bedrooms | 3 Baths | $1,965,000 | Condo | Seller |
41 Newel Street, 4A | Greenpoint | 1 Bedroom | 1 Bath | $799,000 | Condo | Buyer |
180 Cabrini Boulevard, #21 | Hudson Heights | 3 Bedrooms | 2 Baths | $1,150,000 | Co-op | Buyer |
161 West 75th Street, 15A | Upper West Side | 3 Bedrooms | 2.5 Baths | $2,130,000 | Co-op | Buyer |
136 West 75th Street, 3C | Upper West Side | 2 Bedrooms | 1 Bath | $1,040,000 | Co-op | Buyer |
40 West 116th Street, #A1007 | South Harlem | 3 Bedrooms | 2 Baths | $1,460,000 | Condo | Buyer |
254 West 25th Street, 3D | Chelsea | 1 Bedroom | 1 Bath | $680,000 | Co-op | Buyer |
594 Prospect Avenue | Woodstock | 5 Bedrooms | 4 Baths | $740,000 | Multi-Family | Buyer |
195 Garfield Place, 2E | Park Slope | Studio | 1 Bath | $380,000 | Co-op | Seller |
1330 5th Avenue, 5B | South Harlem | 3 Bedrooms | 2 Baths | $1,390,000 | Condo | Buyer |
351 21st Street, 2R | Greenwood | 1 Bedroom | 1 Bath | $535,000 | Condo | Buyer |
960 Sterling Place, 5D | Crown Heights | 2 Bedrooms | 1 Bath | $690,000 | Co-op | Buyer |
302 East 88th Street, 3G | Upper East Side | 1 Bedroom | 1 Bath | $620,000 | Co-op | Buyer |
315 East 72nd Street, 5L | Upper East Side | 3 Bedrooms | 2 Baths | $1,330,000 | Co-op | Buyer |
2790 Broadway, 6K | Upper West Side | 1 Bedroom | 1 Bath | $440,000 | Co-op | Seller |
1312 Glenwood Road | Ditmas Park | 4 Bedrooms | 4.5 Baths | $2,550,000 | House | Buyer |
345 East 80th Street, 17A | Upper East Side | 1 Bedroom | 1 Bath | $720,000 | Condo | Buyer |
501 West 123rd Street, 18H | Morningside Heights | 1 Bedroom | 1 Bath | $620,000 | Co-op | Seller |
263 West End Avenue, 8E | Upper West Side | 1 Bedroom | 1 Bath | $700,000 | Co-op | Buyer |
24 Bennett Avenue, 45B | Hudson Heights | 1 Bedroom | 1 Bath | $365,000 | Co-op | Seller |
62 West 62nd Street, 8D | Lincoln Square | 3 Bedrooms | 3 Baths | $2,275,000 | Condo | Buyer |
35 Duffield Street, #3A35 | Downtown Brooklyn | 2 Bedrooms | 2 Baths | $959,000 | Condo | Buyer |
393 West 49th Street, 2HH | Hell’s Kitchen | 1 Bedroom | 1 Bath | $895,000 | Condo | Seller |
411 East 57th Street, 16D | Sutton Place | 2 Bedrooms | 2 Baths | $990,000 | Co-op | Buyer |
315 West End Avenue, 5C | Upper West Side | 3 Bedrooms | 2 Baths | $1,960,000 | Co-op | Seller |
200 Riverside Boulevard, #304 | Upper West Side | 2 Bedrooms | 2 Baths | $1,530,000 | Condo | Seller |
78-11 35th Avenue, 4B | Jackson Heights | 1 Bedroom | 1 Bath | $350,000 | Co-op | Buyer |
102 West 75th Street, #39 | Upper West Side | 2 Bedrooms | 1 Bath | $1,100,000 | Co-op | Buyer |
250 East 53rd Street, #2901 | Turtle Bay | 2 Bedrooms | 2.5 Baths | $2,475,000 | Condo | Buyer |
189 Schermerhorn Street, 14A | Downtown Brooklyn | 1 Bedroom | 2 Baths | $999,000 | Condo | Buyer |
370 Central Park West, #601 | Upper West Side | 3 Bedrooms | 3 Baths | $2,368,000 | Co-op | Buyer |
301 West 53rd Street, 16E | Hell’s Kitchen | 2 Bedrooms | 2 Baths | $1,960,000 | Condo | Buyer |
22 North 6th Street, 26A | Williamsburg | 1 Bedroom | 1 Bath | $1,060,000 | Condo | Buyer |
300 East 93rd Street, 28E | Upper East Side | 1 Bedroom | 2 Baths | $999,999 | Condo | Buyer |
32-09 Bell Boulevard | Bayside | 4 Bedrooms | 2.5 Baths | $1,322,888 | House | Buyer |
310 East 46th Street, 20L | Turtle Bay | 1 Bedroom | 1 Bath | $760,000 | Co-op | Seller |
39 White Street, #3 | Tribeca | 3 Bedrooms | 2.5 Baths | $3,200,000 | Co-op | Buyer |
42 Montgomery Place, #2 | Park Slope | 3 Bedrooms | 2 Baths | $2,115,000 | Condo | Buyer |
61 Martense Street, 4C | Flatbush | 1 Bedroom | 1 Bath | $600,000 | Condo | Buyer |
50 West 70th Street, Parlor | Upper West Side | 2 Bedrooms | 1 Bath | $1,775,000 | Co-op | Buyer |
140 East 81st Street, 2E | Upper East Side | 2 Bedrooms | 1.5 Baths | $1,210,000 | Co-op | Buyer |
55 East End Avenue, 12D | Upper East Side | 2 Bedrooms | 2 Baths | $1,525,000 | Co-op | Buyer |
11 Fifth Avenue, 5T | Greenwich Village | 2 Bedrooms | 2 Baths | $2,225,000 | Co-op | Buyer |
301 East 52nd Street, 2A | Turtle Bay | 3 Bedrooms | 2.5 Baths | $1,690,000 | Co-op | Buyer |
145 East 48th Street, 6G | Turtle Bay | Studio | 1 Bath | $585,000 | Condo | Buyer |
223 Pulaski Street, 3B | Stuyvesant Heights | 1 Bedroom | 1 Bath | $599,000 | Condo | Seller |
400 East 54th Street, 19C | Midtown East | 3 Bedrooms | 2 Baths | $1,675,000 | Condo | Buyer |
147 West 105th Street, 3W | Upper West Side | 5 Bedrooms | 1 Bath | $895,000 | Co-op | Seller |
268 Wythe Avenue, 6B | Williamsburg | 2 Bedrooms | 1 Bath | $1,240,000 | Condo | Buyer |
225 East 36th Street, 15O | Murray Hill | 1 Bedroom | 1 Bath | $715,000 | Co-op | Buyer |
351 West 114th Street, 61 | South Harlem | 2 Bedrooms | 1 Bath | $930,000 | Co-op | Buyer |
287 East Houston Street, 2A | Lower East Side | 1 Bed | 1 Bath | $1,200,000 | Condo | Buyer |
108 Wooster Street, 5A | Soho | 1 Bedroom | 2 Baths | $1,850,000 | Co-op | Buyer |
422 East 72nd Street, 10D | Upper East Side | 2 Bedrooms | 2 Baths | $1,780,000 | Condo | Buyer |
301 East 69th Street, 10N | Upper East Side | Studio | 1 Bath | $490,000 | Co-op | Buyer |
304 West 89th Street, 5A | Upper West Side | 2 Bedrooms | 1 Bath | $1,060,600 | Co-op | Buyer |
127 Saint James Place, #3 | Clinton Hill | 2 Bedrooms | 1 Bath | $920,000 | Condo | Buyer |
301 West 108th Street, 5C | Upper West Side | 1 Bedroom | 1 Bath | $642,000 | Co-op | Buyer |
425 East 63rd Street, W5A | Upper East Side | 1 Bedroom | 1 Bath | $680,000 | Condop | Buyer |
2 Charlton Street, 7D | Soho | Studio | 1 Bath | $727,500 | Co-op | Buyer |
20 East 88th Street, 2A | Upper East Side | 1 Bedroom | 1 Bath | $699,000 | Co-op | Buyer |
310 West 72nd Street, 4AB | Upper West Side | 3 Bedrooms | 2.5 Baths | $1,810,000 | Co-op | Buyer |
11-35 45th Avenue, 4A | Long Island City | 1 Bedroom | 1 Bath | $915,000 | Condo | Buyer |
323 West 83rd Street, 4D | Upper West Side | 2 Bedrooms | 1 Bath | $999,000 | Co-op | Seller |
11-30 45th Road, 5E | Long Island City | 2 Bedrooms | 2 Baths | $1,395,000 | Condo | Buyer |
77 Bleecker Street, #624 | Greenwich Village | 1 Bedroom | 1 Bath | $885,000 | Co-op | Seller |
855 West End Avenue, 3C | Upper West Side | 2 Bedrooms | 1 Bath | $790,000 | Co-op | Buyer |
330 East 83rd Street, #G1 | Upper East Side | Studio | 1 Bath | $399,000 | Co-op | Buyer |
70 East 10th Street, 4H | Greenwich Village | 2 Bedrooms | 1.5 Baths | $1,380,000 | Co-op | Buyer |
2166 Broadway, 17A | Upper West Side | 2 Bedrooms | 2 Baths | $1,650,000 | Co-op | Buyer |
176 East 77th Street, 10C | Upper East Side | 2 Bedrooms | 1 Bath | $1,000,000 | Co-op | Buyer |
210 West 90th Street, PH1 | Upper West Side | 2 Bedrooms | 2 Baths | $1,975,000 | Co-op | Buyer |
301 East 79th Street, 23P | Upper East Side | 1 Bedroom | 1 Bath | $900,000 | Condo | Buyer |
100 West 89th Street, 8I | Upper West Side | 4 Bedrooms | 3 Baths | $2,857,500 | Condo | Buyer |
176 West 87th Street, 5F | Upper West Side | 3 Bedrooms | 2.5 Baths | $2,225,000 | Co-op | Buyer |
65 West 95th Street, 5E | Upper West Side | 1 Bedroom | 1 Bath | $780,000 | Co-op | Buyer |
410 West 24th Street, 16J | Chelsea | 1 Bedroom | 1 Bath | $985,000 | Co-op | Buyer |
171 East 84th Street, 12H | Upper East Side | 1 Bedroom | 1 Bath | $961,000 | Condo | Buyer |
201 East 28th Street, 5G | Kips Bay | 2 Bedrooms | 1 Bath | $960,000 | Co-op | Seller |
165 West End Avenue, 29L | Upper West Side | Studio | 1 Bath | $530,000 | Co-op | Buyer |
250 East 53rd Street, #1603 | Turtle Bay | 2 Beds | 2 Baths | $1,550,000 | Condo | Buyer |
10 West 15th Street, #723 | Union Square | 1 Bed | 1 Bath | $817,500 | Co-op | Seller |
322 West 57th Street, 49N | Hell’s Kitchen | 1 Bed | 1 Bath | $1,550,000 | Condo | Buyer |
200 East 95th Street, 5E | Upper East Side | 3 Beds | 2.5 Baths | $3,518,000 | Condo | Buyer |
107 West 86th Street, 14H | Upper West Side | 1 Bed | 1 Bath | $920,000 | Co-op | Seller |
389 East 89th Street, 14G | Upper East Side | 3 Beds | 3 Baths | $2,145,000 | Condo | Buyer |
303 West 66th Street, 13DW | Upper West Side | 2 Beds | 1 Bath | $1,029,000 | Co-op | Buyer |
11-30 45th Road, 5D | Long Island City | 2 Beds | 2 Baths | $1,330,000 | Condo | Buyer |
501 West 123rd Street, 18H | Morningside Heights | 1 Bed | 1 Bath | $600,000 | Co-op | Buyer |
320 Central Park West, 20C | Upper West Side | 3 Beds | 3 Baths | $3,000,000 | Co-op | Buyer |
115 Norfolk Street, #302 | Lower East Side | 1 Bed | 1 Bath | $1,160,000 | Condo | Buyer |
318 Knickerbocker Avenue, 2L | Bushwick | 1 Bed | 1 Bath | $785,000 | Condo | Buyer |
160 East 38th Street, 15D | Murray Hill | 2 Beds | 1.5 Baths | $1,050,000 | Co-op | Buyer |
400 East 52nd Street, 11GJ | Midtown East | 2 Beds | 2.5 Baths | $1,840,052.11 | Co-op | Buyer |
138 Baltic Street, 1D | Cobble Hill | 2 Beds | 1 Bath | $999,000 | Condo | Buyer |
203 West 102nd Street, 3/4F | Upper West Side | 4 Beds | 3 Baths | $1,900,000 | Co-op | Buyer |
200 East 78th Street, 18G | Upper East Side | 2 Beds | 2 Baths | $1,849,000 | Co-op | Seller |
167 East 61st Street, 5A | Upper East Side | 2 Beds | 2.5 Baths | $1,575,000 | Co-op | Buyer |
165 West 66th Street, 16E | Upper West Side | 1 Bed | 1 Bath | $924,000 | Co-op | Buyer |
150 West 56th Street, #5404 | Midtown West | 2 Beds | 2.5 Baths | $2,815,000 | Condo | Buyer |
86 Hancock Street | Bedford-Stuyvesant | 6 Beds | 2.5 Baths | $2,150,000 | Townhouse | Buyer |
67 East 11th Street, #309 | Greenwich Village | 1 Bed | 1 Bath | $1,100,000 | Co-op | Buyer |
321 East 89th Street, 3A | Upper East Side | Studio | 1 Bath | $340,000 | Co-op | Seller |
165 Columbia Heights | Brooklyn Heights | 4 Beds | 3.5 Baths | $8,700,000 | Carriage House | Buyer |
60 East 8th Street, 22M | Greenwich Village | 1 Bed | 1 Bath | $1,450,000 | Condop | Buyer |
50 West 106th Street, 15A | Manhattan Valley | 1 Bed | 1 Bath | $545,000 | Co-op | Buyer |
34 North 7th Street, 10B | WIlliamsburg | 2 Beds | 2 Baths | $1,699,000 | Condo | Buyer |
315 West End Avenue, 7AB | Upper West Side | 5 Beds | 4 Baths | $3,550,000 | Co-op | Seller |
60 East 8th Street, 14P | Greenwich Village | 1 Bed | 1 Bath | $1,235,000 | Condop | Seller |
150 Joralemon Street, 7G | Brooklyn Heights | 1 Bed | 1 Bath | $635,000 | Co-op | Buyer |
400 East 90th Street, 23B | Upper East Side | 3 Beds | 3 Baths | $2,100,000 | Condo | Buyer |
55 Park Terrace East, #B60 | Inwood | 2 Beds | 1 Bath | $549,000 | Co-op | Buyer |
233 Ocean Parkway, 7A | Kensington | 2 Beds | 2 Baths | $1,100,000 | Condo | Buyer |
68 East 93rd Street, 5R | Upper East Side | 2 Beds | 1.5 Baths | $885,000 | Co-op | Buyer |
402 East 90th Street, 8F | Upper East Side | 1 Bed | 1 Bath | $816,000 | Condo | Buyer |
560 State Street, 7K | Boerum Hill | 2 Beds | 1 Bath | $995,000 | Condo | Buyer |
315 West End Avenue, 6A | Upper West Side | 2 Beds | 1 Bath | $1,175,000 | Co-op | Seller |
115 East 9th Street, 15H | East Village | 2 Beds | 2 Baths | $1,750,000 | Co-op | Buyer |
144 North 8th Street, 4A | Williamsburg | 2 Beds | 2 Baths | $1,650,000 | Condo | Buyer |
200 East 84th Street, 8C | Upper East Side | 2 Beds | 2 Baths | $1,650,000 | Co-op | Buyer |
104 West 70th Street, 8H | Upper West Side | 1 Bed | 1 Bath | $1,250,000 | Condo | Buyer |
220 Riverside Boulevard, 20W | Upper West Side | 0 Beds | 1 Bath | $725,000 | Condo | Buyer |
56 Jane Street, 4B | West Village | 1 Bed | 1 Bath | $721,000 | Co-op | Seller |
22 Renwick Street, 3A | Soho | 2 Beds | 2 Baths | $1,892,500 | Condo | Buyer |
200 Chambers Street, 2D | Tribeca | 2 Beds | 2 Baths | $2,240,000 | Condo | Buyer |
116 West 72nd Street, 14A | Upper West Side | 1 Bed | 1 Bath | $650,000 | Co-op | Seller |
275 Greenwich Street, 9DS | Tribeca | 1 Bed | 1 Bath | $1,020,000 | Condo | Buyer |
77 Bleecker Street, #624 | Greenwich Village | 1 Bed | 1 Bath | $817,500 | Co-op | Buyer |
1717 East 14th Street, #L | Midwood | 1 Bed | 1 Bath | $232,000 | Co-op | Buyer |
15 Charles Street, 11H | West Village | 1 Bed | 1 Bath | $1,375,000 | Condo | Buyer |
47 Wolcott Street | Red Hook | 3 Beds | 3 Baths | $2,250,000 | Townhouse | Buyer |
380 15th Street, 4F | Park Slope | 2 Beds | 1.5 Baths | $1,120,000 | Condo | Seller |
10 Slocum Place, 3A | Ditmas Park | 2 Beds | 2 Baths | $830,000 | Condo | Buyer |
515 East 88th Street, 5K | Upper East Side | 2 Beds | 2 Baths | $885,000 | Co-op | Buyer |
100 Overlook Terrace, #42 | Hudson Heights | 1 Bed | 1 Bath | $469,000 | Co-op | Buyer |
150 East 85th Street, 3A | Upper East Side | 1 Bed | 1 Bath | $865,000 | Condo | Buyer |
101 West 12th Street, 12H | Greenwich Village | 1 Bed | 1 Bath | $955,000 | Co-op | Buyer |
330 East 38th Street, 17N | Murray Hill | 3 Beds | 3 Baths | $2,562,500 | Condo | Buyer |
55 Liberty Street, 9A | Financial District | 2 Beds | 2 Baths | $999,000 | Co-op | Buyer |
265 State Street, #805 | Downtown Brooklyn | 2 Beds | 2 Baths | $1,245,000 | Condo | Buyer |
32-22 37th Street | Astoria | 4 Beds | 2 Baths | $1,345,000 | Multi-Family | Buyer |
338 Prospect Place, 1C | Prospect Heights | 2 Beds | 1.5 Baths | $740,000 | Condo | Buyer |
157 Prospect Park West, #3 | Park Slope | 2 Beds | 1 Bath | $1,310,000 | Co-op | Buyer |
411 East 53rd Street, 4K | Sutton Place | 1 Bed | 1 Bath | $1,140,000 | Condo | Buyer |
436 West 47th Street, 1A | Hell’s Kitchen | 2 Beds | 1 Bath | $850,000 | Co-op | Buyer |
136 West 75th Street, 2C | Upper West Side | 2 Beds | 1 Bath | $1,025,000 | Co-op | Buyer |
201 East 62nd Street, 10C | Upper East Side | 2 Beds | 2.5 Baths | $1,300,000 | Co-op | Buyer |
499 Dean Street, 2B | Prospect Heights | 2 Beds | 2 Baths | $995,000 | Condo | Buyer |
708 Washington Street, 3A | West Village | 2 Beds | 1 Bath | $1,335,000 | Co-op | Buyer |
147 West 105th Street, 2E | Manhattan Valley | 4 Beds | 1 Bath | $717,000 | Co-op | Buyer |
1149 Bedford Avenue, 3A | Bedford-Stuyvesant | 2 Beds | 2 Baths | $799,000 | Condo | Buyer |
330 East 80th Street, 3R | Upper East Side | 1 Bed | 1 Bath | $725,000 | Co-op | Buyer |
107 Avenue A, 4F | East Village | 1 Bed | 1 Bath | $970,000 | Condo | Buyer |
142 West 82nd Street, #3 | Upper West Side | 1 Bed | 1 Bath | $700,000 | Co-op | Buyer |
140 West 69th Street, 71B | Upper West Side | 0 Beds | 1 Bath | $355,000 | Co-op | Buyer |
9 Murray Street, 8W | Tribeca | 3+ Beds | 2 Baths | $3,775,000 | Condo | Seller |
5-09 48th Avenue, 3L | Hunter’s Point | 0 Beds | 1 Bath | $615,000 | Condo | Buyer |
333 East 34th Street, 15AB | Murray Hill | 3+ Beds | 2 Baths | $1,795,000 | Condo | Buyer |
170 West 74th Street, #501 | Upper West Side | 1 Bed | 1 Bath | $520,000 | Co-op | Buyer |
743 Union Street, 2F | Park Slope | 1 Bed | 1 Bath | $542,000 | Condo | Buyer |
238 West 106th Street, 3D | Morningside Heights | 3 Beds | 2 Baths | $1,295,000 | Co-op | Buyer |
391 3rd Street, #2 | Park Slope | 2 Beds | 1 Bath | $1,020,000 | Co-op | Seller |
890 West End Avenue, 1E | Upper West Side | 2 Beds | 2 Baths | $1,250,000 | Co-op | Buyer |
528 West 111th Street, #65 | Morningside Heights | 3 Beds | 1 Bath | $1,210,000 | Co-op | Buyer |
53 Boerum Place, 9A | Downtown Brooklyn | 2 Beds | 2 Baths | $960,000 | Condo | Buyer |
2 River Terrace, 4D | Battery Park City | 2 Beds | 2.5 Baths | $2,315,000 | Condo | Buyer |
24 Bennett Avenue, 45B | Hudson Heights | 1 Bed | 1 Bath | $339,000 | Co-op | Buyer |
345 East 73rd Street, 1A | Upper East Side | 1 Bed | 1 Bath | $960,000 | Co-op | Buyer |
350 East 77th Street, 4HJ | Upper East Side | 2 Beds | 2 Baths | $1,195,000 | Co-op | Seller |
549 West 123rd Street, 18D | Morningside Heights | 2 Beds | 1 Bath | $660,000 | Co-op | Buyer |
301 East 45th Street, 5C | Midtown East | 1 Bed | 1 Bath | $665,000 | Condo | Buyer |
75 Jefferson Avenue | Bedford-Stuyvesant | 3+ Beds | 3 Baths | $1,650,000 | Multi-Family | Buyer |
46-30 Center Boulevard, #809 | Hunter’s Point | 1 Bed | 1 Bath | $1,206,000 | Condo | Buyer |
15 Broad Street, #2714 | Financial District | 3 Beds | 2 Baths | $1,975,000 | Condo | Buyer |
308 West 103rd Street, 4G | Morningside Heights | 1 Bed | 1 Bath | $535,000 | Co-op | Buyer |
200 East 24th Street, #408 | Kips Bay | 1 Bed | 1 Bath | $549,000 | Co-op | Buyer |
500 Fourth Avenue, 9K | Park Slope | 1 Bed | 1 Bath | $630,000 | Condo | Seller |
477 FDR Drive, M1106 | Lower East Side | 2 Beds | 1 Bath | $875,000 | Co-op | Buyer |
215 West 90th Street, 9E | Upper West Side | 2 Beds | 2.5 baths | $2,823,500 | Condo | Seller |
350 East 77th Street, 4L | Upper East Side | 2 Beds | 1 Bath | $718,000 | Co-op | Seller |
15 Broad Street, #708 | Financial District | 3 Beds | 2 Baths | $1,895,000 | Condo | Buyer |
136 West 75th Street, 3C | Upper West Side | 2 Beds | 1 Bath | $945,000 | Co-op | Buyer |
220 Riverside Boulevard, 45A | Upper West Side | 3 Beds | 3 Baths | $4,287,500 | Condo | Buyer |
244A 7th Street | Gowanus | 3+ Beds | 3 Baths | $1,610,000 | Multi-Family | Buyer |
333 East 53rd Street, 5A | Midtown East | 1 Bed | 1 Bath | $495,000 | Co-op | Buyer |
120 East 86th Street, 3D | Upper East Side | 2 Beds | 1 Bath | $817,500 | Co-op | Buyer |
107 West 86th Street, 14H | Upper West Side | 1 Bed | 1 Bath | $710,000 | Co-op | Buyer |
Closed Transactions
LOCATION | BEDS/ BATHS/ PRICE |
---|---|
165 Aldershot Lane Manhasset House | 4 Bedrooms 3 Baths $1,626,000 |
11 S. Highland Avenue Pearl River House | 4 Bedrooms 3 Baths $555,000 |
31 Arrowwood Circle Rye Brook House | 3 Bedrooms 3 Baths $830,000 |
142 West End Avenue, PH30PR Lincoln Square Co-op | 3 Bedrooms 3 Baths $2,400,000 |
153 Broadfield Road New Rochelle House | 4 Bedrooms 3 Baths $889,000 |
150 West 87th Street, 4D Upper West Side Co-op | 3 Bedrooms 3 Baths $2,317,500 |
328 West 86th Street, 9A Upper West Side Co-op | 2 Bedrooms 1 Bath $1,225,000 |
170 East 87th Street, E7A Carnegie Hill Condo | 3 Bedrooms 3 Baths $2,650,000 |
667 Carroll Street, #4 Park Slope Condo | 2 Bedrooms 2 Baths $1,610,000 |
163 Halsey Street Bedford-Stuyvesant Multi-Family | 5 Bedrooms 4 Baths $1,460,000 |
470 West End Avenue, 7B Upper West Side Co-op | 3 Bedrooms 2 Baths $1,995,000 |
168 Sterling Place, 3L Park Slope Condo | 3 Bedrooms 2 Baths $1,495,000 |
219 West 81st Street, 10E Upper West Side Condo | 2 Bedrooms 2 Baths $1,850,000 |
715 Park Avenue, #2 Lenox Hill Medical Condo | Studio 2 Baths $2,600,000 |
7 York Road Brewster House | 5 Bedrooms 2.5 Baths $372,500 |
2-17 51st Avenue, #1013 Hunters Point Condo | 2 Bedrooms 2 Baths $1,379,000 |
56 Clifton Place Clinton Hill Carriage House | 1 Bedroom 2 Baths $1,699,000 |
60-13 Putnam Avenue Ridgewood Multi-Family | 5 Bedrooms 3.5 Baths $1,420,000 |
453 West 43rd Street, #A Hell’s Kitchen Co-op | 2 Bedrooms 2 Baths $675,000 |
303 Warren Street, #2 Cobble Hill Condo | 2 Bedrooms 2 Baths $1,400,000 |
161 East 88th Street, 5C Upper East Side Co-op | Studio 1 Bath $378,500 |
65 West 95th Street, 2B Upper West Side Co-op | 1 Bedroom 1 Bath $825,000 |
46 Trailhead Lane Tarrytown House | 2 Bedrooms 3 Baths $675,000 |
205 West End Avenue, 6A Lincoln Square Co-op | 1 Bedroom 1 Bath $765,000 |
330 West 72nd Street, 13B Upper West Side Co-op | 3 Bedrooms 3 Baths $2,385,000 |
133 South 1st Street, 4F Williamsburg Condo | 2 Bedrooms 2 Baths $1,226,000 |
255 Hudson Street, 2A Hudson Square Condo | 2 Bedrooms 2.5 Baths $2,072,000 |
301 East 22nd Street, 4N Gramercy Park Co-op | 1 Bedroom 1 Bath $570,000 |
211 East 51st Street, 3A Turtle Bay Condo | 1 Bedroom 1 Bath $800,000 |
1 York Street, 5B Tribeca Condo | 2 Bedrooms 2 Baths $2,630,000 |
2 Columbus Avenue, 9AD Lincoln Square Condo | 4 Bedrooms 3.5 Baths $4,550,000 |
511 Herkimer Street, 2A Stuyvesant Heights Condo | 1 Bedroom 1 Bath $485,000 |
316 West 116th Street, 5A South Harlem Condo | 3 Bedrooms 2.5 Baths $1,960,000 |
205 West End Avenue, 25D Upper West Side Co-op | 2 Bedrooms 2 Baths $1,550,000 |
320 West 76th Street, 10G Upper West Side Co-op | 2 Bedrooms 1 Bath $935,000 |
813 Jefferson Avenue, 2B Stuyvesant Heights Condo | 1 Bedroom 1 Bath $529,000 |
460 East 79th Street, 17E Upper East Side Condo | 3 Bedrooms 3 Baths $1,965,000 |
41 Newel Street, 4A Greenpoint Condo | 1 Bedroom 1 Bath $799,000 |
180 Cabrini Boulevard, #21 Hudson Heights Co-op | 3 Bedrooms 2 Baths $1,150,000 |
161 West 75th Street, 15A Upper West Side Co-op | 3 Bedrooms 2.5 Baths $2,130,000 |
136 West 75th Street, 3C Upper West Side Co-op | 2 Bedrooms 1 Bath $1,040,000 |
